



FURA
Butzi FURA is a Flow-Forged. The wheel is notably concave with the concavity being more pronounced the wider the wheel. Thanks to the flow-forged manufacturing process the wheel is considerably lighter than other aluminium wheels of the same size, whilst meeting the high requirements in strength, resistance and fatigue.

AVAILABLE SIZES
8,5 X 19
8,5 X 20
9 X 18
9 X 20
9,5 X 19
10 X 20
AVAILABLE FINISHES
SPECIFICATIONS
ARTÍCULO | Código EAN | MEDIDAS | PCD | ET | CB | CARGA | Shiny Gun Metal / FP |
---|---|---|---|---|---|---|---|
BAF0024 | 8424332646194 | 8 X 18 | 5X112 | 42 | 73.1 | 705 | Shiny Gun Metal / FP |
BAF0025 | 8424332646200 | 9 X 18 | 5X120 | 35 | 74.1 | 705 | Shiny Gun Metal / FP |
BAF0026 | 8424332646217 | 8 X 18 | 5X120 | 38 | 74.1 | 705 | Shiny Gun Metal / FP |
BAF001B | 8424332646088 | 8,5 X 19 | 5X112 | 45 | 73.1 | 705 | GLOSS BLACK |
BAF002B | 8424332646095 | 9,5 X 19 | 5X112 | 38 | 73.1 | 705 | GLOSS BLACK |
BAF004B | 8424332646101 | 9,5 X 19 | 5X120 | 38 | 74.1 | 705 | GLOSS BLACK |
BAF005B | 8424332646118 | 8,5 X 19 | 5X120 | 35 | 74.1 | 705 | GLOSS BLACK |
BAF006B | 8424332646125 | 8,5 X 20 | 5X112 | 45 | 73.1 | 815 | GLOSS BLACK |
BAF008B | 8424332646132 | 9 X 20 | 5X120 | 38 | 74.1 | 815 | GLOSS BLACK |
BAF014B | 8424332646149 | 10 X 20 | 5X114,3 | 45 | 73.1 | 815 | GLOSS BLACK |
BAF023B | 8424332646156 | 9 X 20 | 5X114,3 | 32 | 73.1 | 815 | GLOSS BLACK |
BAF024B | 8424332646163 | 8 X 18 | 5X112 | 42 | 73.1 | 705 | GLOSS BLACK |
BAF025B | 8424332646170 | 9 X18 | 5X120 | 35 | 74.1 | 705 | GLOSS BLACK |
BAF026B | 8424332646187 | 8 X 18 | 5x120 | 38 | 74.1 | 705 | GLOSS BLACK |
MORE TIRES BUTZI
































SUMINISTROS EXTERIORES, S.A.
C/ Montilla, 9 - Pol.Ind. Fontsana
08970 Sant Joan Despí. Barcelona.
E-mail. butzi@sumex.com
Tel. +34 933736713
MY BUTZI.COM 2016 ©COPYRIGHT - Feel proud of your car. All rights reserved
Aviso Legal y Política de Cookies
